From the poorly attested Herakleopolitian kings, leading up to the last kings of the Twelfth Dynasty. Only remnants of a few royal names are recorded on the few remaining fragments in this column.
Rows | Remarks | Kings |
---|---|---|
1–9 | Ninth/Tenth dynasties (continued) | 9 |
10 | Summation for Dynasty Ninth/Tenth | |
11 | Heading for the Eleventh Dynasty | |
12–17 | Eleventh Dynasty | 6 |
18 | Summation for the Eleventh Dynasty | |
19 | Heading for Twelfth Dynasty | |
20–25 | Twelfth Dynasty | 6 |
Quick reference key | |
---|---|
ditto mark | Implied repeating text (ditto marks) is represented in blue. |
missing | Missing signs that can be restored are represented in grey. |
Red | Signs written with red ink are presented in red. |
... | Signs that are lost or unreadable is represented by 3 dots. |
The Dual King ...
nsw-bit ...
King | Unknown (62nd king) | Dynasty | IX/X (10) |
Gardiner | V 1 | Fragment | 59 + 59a |
The Dual King ...
nsw-bit ...
King | Unknown (63rd king) | Dynasty | IX/X (11) |
Gardiner | V 2 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (64th king) | Dynasty | IX/X (12) |
Gardiner | V 3 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (65th king) | Dynasty | IX/X (13) |
Gardiner | V 4 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (66th king) | Dynasty | IX/X (14) |
Gardiner | V 5 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (67th king) | Dynasty | IX/X (15) |
Gardiner | V 6 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (68th king) | Dynasty | IX/X (16) |
Gardiner | V 7 | Fragment | 59 |
The Dual King ...
nsw-bit ...
King | Unknown (69th king) | Dynasty | IX/X (17) |
Gardiner | V 8 | Fragment | – |
The Dual King ...
nsw-bit ...
King | Unknown (70th king) | Dynasty | IX/X (18) |
Gardiner | V 9 | Fragment | 61 |
Total of 18 kings ...
dmḏ nsw 18 ...
Summation | |||
Gardiner | V 10 | Fragment | 61 |
The kings ...
nsywt ...
Heading | |||
Gardiner | V 11 | Fragment | 61 |
The Dual King ...
nsw-bit ...
King | Mentuhotep I (71st king) | Dynasty | XI (1) |
Gardiner | V 12 | Fragment | 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Karnak Canon 12 | mn-[tw-ḥtp] | Men(tuhotep) |
The Dual King ...
nsw-bit ...
King | Intef I (72nd king) | Dynasty | XI (2) |
Gardiner | V 13 | Fragment | 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Karnak Canon 11 | ini-[t-f] | In(tef) |
The Dual King ... 49 years ...
nsw-bit ... 49 ...
King | Intef II (73rd king) | Dynasty | XI (3) |
Gardiner | V 14 | Fragment | 61 + 62 + 85 |
The Dual King ... 8 ...
nsw-bit ... 8 ...
King | Intef III (74th king) | Dynasty | XI (4) |
Gardiner | V 15 | Fragment | 62 + 85 |
The Dual King Nebhapetra ... 51 years ...
nsw-bit nb-ḥꜢpt-rꜤ ... rnpt 51 ...
King | Mentuhotep II (75th king) | Dynasty | XI (5) |
Gardiner | V 16 | Fragment | 63 + 84 + 85 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 57 | nb-hꜢpt-rꜤ | Nebhapetra | |
Karnak Canon 29 | nb-hꜢpt-rꜤ | Nebhapetra | |
Saqqara Canon 13 | nb-hꜢpt-rꜤ | Nebhapetra |
The Dual King, Sankhka(ra) ... 12 years ...
nsw-bit sꜤnḫ-kꜢ ... 12 ...
King | Mentuhotep III (76th king) | Dynasty | XI (6) |
Gardiner | V 17 | Fragment | 63 + ? + 84 + 85 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 58 | sꜤnḫ-kꜢ-rꜤ | Sankhkara | |
Karnak Canon 30 | snfr-kꜢ-rꜤ | Sneferkara | |
Saqqara Canon 14 | sꜤnḫ-kꜢ-rꜤ | Sankhkara |
Total: 6 kings amounting to 136 years and a lacuna of 7 years, Total: 143 years ...
dmḏ nsw 6 ir n rnpt 136 wsf 7 dmḏ 143 ...
Summation | |||
Gardiner | V 18 | Fragment | 63 + ? + 64 |
Kings of the Residence Itj-tawy ...
... ẖnw iṯ-tꜢwy
Heading | |||
Gardiner | V 19 | Fragment | 64 |
The Dual King Sehotepibra he acted as king for ...
nsw-bit sḥtp-ib-rꜤ ir.n f m nswyt ...
King | Amenemhat I (77th king) | Dynasty | XII (1) |
Gardiner | V 20 | Fragment | 64 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 59 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Karnak Canon 17 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Saqqara Canon 15 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Africanus: XI (1) | — | Aμμενεμης | Ammenemēs |
Eusebius: XI | — | Aμμενεμης | Ammenemēs (16 years) |
Eratosthenes: 32 | — | Σταμμενεμης α | Stammenemēs I (26 years) |
The Dual King Kheperkara ... 45 years
nsw-bit ḫpr-kꜢ-rꜤ rnpt 45 ...
King | Senusret I (78th king) | Dynasty | XII (2) |
Gardiner | V 21 | Fragment | 64 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 60 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Karnak Canon 24 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Saqqara Canon 16 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Africanus: XII (1) | — | Σεσονχοσις | Sesonkhosis (46 years) |
Eusebius: XII (1) | — | Σεσονχοσις | Sesonkhosis (46 years) |
Herodotus: 102.1 | — | Σεσωστρις | Sesōstris |
The Dual King Nubkara ... 30+ x years
nsw-bit nbw-kꜢ-rꜤ ... rnpt 30 ...
King | Amenemhat II (79th king) | Dynasty | XII (3) |
Gardiner | V 22 | Fragment | 67 + 64 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 61 | nbw-kꜢ.w-rꜤ | Nubkaura | |
Karnak Canon 18 | nbw-kꜢ.w-rꜤ | Nubkaura | |
Saqqara Canon 17 | nwb-kꜢ-rꜤ | Nubkara | |
Africanus: XII (2) | — | Aμμανεμης | Ammanemēs (38 years) |
Eusebius: XII (2) | — | Aμμανεμης | Ammanemēs (38 years) |
Eratosthenes: 33 | — | Σταμμενεμης β | Stammenemēs II |
The Dual King Khapheperra ... 19 years ...
nsw-bit ḫꜤ-ḫpr-rꜤ ... rnpt 19 ...
King | Senusret II (80th king) | Dynasty | XII (4) |
Gardiner | V 23 | Fragment | 67 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 62 | ḫꜤ-ḫpr-rꜤ | Khakheperra | |
Saqqara Canon 18 | ḫꜤ-ḫpr-rꜤ | Khakheperra | |
Africanus: XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Eusebius: XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
The Dual King Nebkaura ... 30+ x years
nsw-bit ḫꜤ-kꜢ-rꜤ ... rnpt 30 ...
King | Senusret III (81st king) | Dynasty | XII (5) |
Gardiner | V 24 | Fragment | 67 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 63 | ḫꜤ-kꜢ.w-rꜤ | Khakaura | |
Karnak Canon 32 | ḫꜤ-kꜢ-rꜤ | Khakara | |
Saqqara Canon 19 | ḫꜤ-kꜢ-rꜤ | Khakara | |
Africanus: XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Eusebius: XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Eratosthenes: 34 | — | Σιστοσιχερμης | Sistosikhermēs (55 years) |
Herodotus: 102.1 | — | Σεσωστρις | Sesōstris |
The Dual King Nimaatra ... 40 + x years
nsw-bit ni-mꜢꜤt-rꜤ ... rnpt 40 ...
King | Amenemhat III (82nd king) | Dynasty | XII (6) |
Gardiner | V 25 | Fragment | 67 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 64 | ni-mꜢꜤt-rꜤ | Nimaatra | |
Saqqara Canon 20 | ni-[mꜢꜤt]-rꜤ | Nimaatra | |
Africanus: XXI (4) | — | Λαχαρης | Lakharēs (8 years) |
Eusebius: XII (4) | — | Λαμαρις | Lamaris (8 years) |
Eratosthenes: 35 | — | Μαρης | Marēs (43 years) |
Herodotus: 101.1 | — | Μοιριος | Moirios |
Manetho – An Egyptian priest who wrote Aegyptiaca, “the History of Egypt” in the third century BC, and has ever since been the source for the chronology of the kingdom.
Epitome – Manetho’s original was lost in antiquity, and in the following centuries replaced by Epitomes (summaries) by rivalling advocates of Jewish, Egyptian, and Greek history that saw each side trying to establish the truth according to their point of view.
Vorlage – German for prototype or template, a vorlage is a prior version of a manuscript, in this case an earlier version of the king list.
Fibre correspondence – finding the horizontal and/or vertical position of a fragment by visually aligning the papyrus fibres.
Lacuna – a gap in the papyrus where the text is lost.
Recto and verso – Recto is the front side and verso is the back side of a written or printed text.
Ligature – a combination of two or more signs or letters into a single symbol.
Cartouche – oval band enclosing a pharaohs name
Hieratic – a cursive form of the hieroglyphic signs and ligatures
Transliteration – To translate hieroglyphs they need to be converted into a readable alphabetic script. This is known as transliteration, and use letters not normally present on keyboards:
The Dual King – The title of the king of all of Egypt, also presented as King of Upper and Lower Egypt.
Hyksos – Greek form of
Mortuary Temple – where the gods and the king who built the temple were worshipped.
JSesh – I highly recommend JSesh Hieroglyphic Editor by Serge Rosmorduc, which is the best editor to use for hieroglyphic texts of any kind. It is also completely free.
Creative Commons
license
All content on this website is free to copy, redistribute and adapt in any medium or format, provided you give the appropriate credit. Yes, this includes images and texts. Keep information free!