25 rows — 21 kings.
From the poorly attested Herakleopolitian kings, leading up to the last kings of the Twelfth Dynasty. Only remnants of a few royal names are recorded on the few remaining fragments in this column.
Rows | Remarks | Kings |
---|---|---|
1–9 | Ninth/Tenth dynasties (continued) | 9 |
10 | Summation for Dynasty Ninth/Tenth | |
11 | Heading for the Eleventh Dynasty | |
12–17 | Eleventh Dynasty | 6 |
18 | Summation for the Eleventh Dynasty | |
19 | Heading for Twelfth Dynasty | |
20–25 | Twelfth Dynasty | 6 |
Column 6.1
The Dual King ...
nsw-bit ...
- 1 Gardiner 1959: 16 (V 1 a)
Column 6.2
The Dual King ...
nsw-bit ...
Column 6.3
The Dual King ...
nsw-bit ...
Column 6.4
The Dual King ...
nsw-bit ...
- 1 Gardiner 1959: 15 (V 4 a)
Column 6.5
The Dual King ...
nsw-bit ...
Column 6.6
The Dual King ...
nsw-bit ...
Column 6.7
Column 6.8
Column 6.9
Column 6.10
- 1 According to Africanus: 19 kings of the Ninth Dynasty reigned for 409 years, and 19 kings of the Tenth Dynasty reigned for 185 years.
- 2 According to Eusebius: 4 kings of the Ninth Dynasty reigned for 100, and 19 kings of the Tenth Dynasty reigned for 185 years.
Column 6.11
- 1 Ryholt 2000: 95 n. 40
Column 6.12
The Dual King ...
nsw-bit ...
Source | Cartouche | Name | Transcription |
---|---|---|---|
Karnak Canon 12 | mn-[tw-ḥtp] | Men(tuhotep) |
- 1 Gardiner 1959: 16 (V 12)
- 2 Beckerath 1995: 226.
Column 6.13
The Dual King ...
nsw-bit ...
Source | Cartouche | Name | Transcription |
---|---|---|---|
Karnak Canon 11 | ini-[t-f] | In(tef) |
Column 6.14
The Dual King ... 49
nsw-bit ... 49 ...
Column 6.15
The Dual King ... 8 ...
nsw-bit ... 8 ...
Column 6.16
The Dual King Nebhapetra ... 51 years ...
nsw-bit nb-ḥꜢpt-rꜤ ... rnpt 51 ...
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 57 | nb-hꜢpt-rꜤ | Nebhapetra | |
Saqqara Canon 13 | nb-hꜢpt-rꜤ | Nebhapetra | |
Karnak Canon 29 | nb-hꜢpt-rꜤ | Nebhapetra |
Column 6.17
The Dual King, Sankh
nsw-bit sꜤnḫ-
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 58 | sꜤnḫ-kꜢ-rꜤ | Sankhkara | |
Saqqara Canon 14 | sꜤnḫ-kꜢ-rꜤ | Sankhkara | |
Karnak Canon 30 | snfr-kꜢ-rꜤ | Sneferkara |
- 1 Gardiner 1959: 16 (V 17 a)
Column 6.18
- 1 Gardiner 1959: 16 (V 17 a)
- 2 id. 16 (V 18 a)
Column 6.19
... ẖnw iṯ-tꜢwy
Column 6.20
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 59 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Saqqara Canon 15 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Karnak Canon 17 | s.ḥtp-ib-rꜤ | Sehotepibra | |
Africanus XI (1) | — | Aμμενεμης | Ammenemēs |
Eusebius XI | — | Aμμενεμης | Ammenemēs (16 years) |
Eratosthenes 32 | — | Σταμμενεμης α | Stammenemēs I (26 years) |
- 1 Gardiner 1959: 16 (V 20 a)
Column 6.21
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 60 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Saqqara Canon 16 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Karnak Canon 24 | ḫpr-kꜢ-rꜤ | Kheperkara | |
Africanus XII (1) | — | Σεσονχοσις | Sesonkhosis (46 years) |
Eusebius XII (1) | — | Σεσονχοσις | Sesonkhosis (46 years) |
Herodotus 102.1 | — | Σεσωστρις | Sesōstris |
- 1 Murnane, "Ancient Egyptian Coregencies", 5 note 20
- 2 cf. Möller, Hieratische Paläographie II, No. 618
Column 6.22
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 61 | nbw-kꜢ.w-rꜤ | Nubkaura | |
Saqqara Canon 17 | nwb-kꜢ-rꜤ | Nubkara | |
Karnak Canon 18 | nbw-kꜢ.w-rꜤ | Nubkaura | |
Africanus XII (2) | — | Aμμανεμης | Ammanemēs (38 years) |
Eusebius XII (2) | — | Aμμανεμης | Ammanemēs (38 years) |
Eratosthenes 33 | — | Σταμμενεμης β | Stammenemēs II |
Column 6.23
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 62 | ḫꜤ-ḫpr-rꜤ | Khakheperra | |
Saqqara Canon 18 | ḫꜤ-ḫpr-rꜤ | Khakheperra | |
Africanus XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Eusebius XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Column 6.24
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 63 | ḫꜤ-kꜢ.w-rꜤ | Khakaura | |
Saqqara Canon 19 | ḫꜤ-kꜢ-rꜤ | Khakara | |
Karnak Canon 32 | ḫꜤ-kꜢ-rꜤ | Khakara | |
Africanus XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Eusebius XII (3) | — | Σεσωστρις | Sesōstris (48 years) |
Herodotus 102.1 | — | Σεσωστρις | Sesōstris |
Eratosthenes 34 | — | Σιστοσιχερμης | Sistosikhermēs (55 years) |
- 1 Gardiner 1959: 16 (V 24 a)
- 2 Sethe 1904: 39
Column 6.25
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 64 | ni-mꜢꜤt-rꜤ | Nimaatra | |
Saqqara Canon 20 | ni-[mꜢꜤt]-rꜤ | Nimaatra | |
Africanus XXI (4) | — | Λαχαρης | Lakharēs (8 years) |
Eusebius XII (4) | — | Λαμαρις | Lamaris (8 years) |
Herodotus 101.1 | — | Μοιριος | Moirios |
Eratosthenes 35 | — | Μαρης | Marēs (43 years) |
- 1 Griffith 1897: 40, pls. 14-15. (Papyrus Kahun VI 19 recto)
- 2 Thomas Schneider, "The Relative Chronology", 172f.