Eusebius of Caesarea (c. 263–339 CE) was a Roman priest and historian who wrote “Universal History” divided into two books. It is also called the Chronicon or, Chronicle and was written in Greek.
The original books are lost, but quotations are preserved by later historian, which makes it possible to reconstruct his work. Both books survive in a translation to Armenian, and Jerome’s latin translation preserve the second book. Syncellus made substantial quotes of Eusebius and thus preserved his work too. Eusebius’ account is less detailed than Africanus’, omitting numerous rulers and their details, indicating that his source was imperfect and inferior. The last date preserved is 325 CE.
The first part, the Chronography, is a sort of narrative of universal history from the sources, arranged by nation.
The second part, the Canons, put the historical material into a parallel timeline, listing the reigns of each nation side-by-side, for every year.
Dynasty 1
8 kings of Thinis, 252 (258) years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Menes | Menes | 30 years | Narmer | |
2 | Athothis | Athothis | 27 years | Aha | |
3 | Kenkenes | Cencenes | 39 years | Djer | |
4 | Ouenephes | Uenephes | 42 years | Djet | |
5 | Ousaphais | Usaphais | 20 years | Den | |
6 | Niebais | Niebais | 26 years | Adjib | |
7 | Semempses | Semempses | 18 years | Semerkhet | |
8 | Oubienthes | Ubienthes | 26 years | Qaa |
Dynasty 2
9 kings, 297 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Bokhos | Bochus | Hotepsekhemwy | ||
2 | Khoös | Choos | Nebra | ||
3 | Biophis | Biophis | Ninetjer | ||
8 | Sesokhris | Sesochris | 48 years | ? | |
9 | Kheneres | Cheneres | 30 years | Khasekhemwy |
Dynasty 3
8 kings of Memphis, 198 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Nekherokhis | Necherochis | Nebka | ||
2 | Sesorthos | Sesorthos | Djoser |
Dynasty 4
17 kings of Memphis, 448 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
3 | Souphis | Soyphis | Khufu |
Dynasty 5
31 kings of Elephantine, 100 (?) years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Othoës | Othoes | Teti | ||
4 | Phiops | Phiops | 94 years | Pepi II |
Dynasty 6
203 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
- | Nitokris | Nitocris | Netjerikara |
Dynasty 7
5 kings of Memphis, 75 days
Dynasty 8
5 kings of Memphis, 100 years
Dynasty 9
4 kings of Heracleopolis, 100 years
# | Greek | Transliteration | Transcription | Pharaoh |
---|---|---|---|---|
1 | Akhthoës | Achthoes | Wahkara Khety II |
Dynasty 10
19 kings of Heracleopolis, 185 years
Dynasty 11
16 kings of Diospolis, 43 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
99 | Ammenemes | Ammenemes | 16 years | Amenemhat I |
Dynasty 12
7 kings of Diospolis, 245 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Sesonchosis | Sesonchosis | 46 years | Senusret I | |
2 | Ammanemes | Ammanemes | 68 years | Amenemhat II | |
3 | Sesostris | Sesostris | 48 years | Senusret III | |
4 | Lamaris | Lamaris | 8 years | Amenemhat III |
Dynasty 13
60 kings of Diospolis, 453 years
Dynasty 14
76 kings of Xois, 184 or 484 years
Dynasty 15
Kings of Diospolis, 250 years
Dynasty 16
5 kings of Thebes, 190 years
Dynasty 17
4 shepherd kings of Memphis, 103 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Saites | Saites | 19 years | Salitis | |
2 | Bnon | Bnon | 40 years | Beon | |
3 | Aphophis | Aphophis | 30 years | Apepi | |
4 | Arkhles | Archles | 14 years | Khamudy |
Dynasty 18
14 kings of Diospolis, 348 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Amosis | Amosis | 25 years | Ahmose I | |
2 | Khebron | Chebron | 13 years | Thutmose II | |
3 | Ammenophis | Ammenophis | 21 years | Amenhotep I | |
4 | Miphres | Miphres | 12 years | Thutmose I | |
5 | Misphragmouthosis | Misphragmuthosis | 26 years | Thutmose III | |
6 | Touthmosis | Tuthmosis | 9 years | Thutmose IV | |
7 | Amenophis | Amenophis | 31 years | Amenhotep II | |
8 | Oros | Orus | 36 years | Amenhotep III | |
9 | Akhenkherses | Achencherses | 12 years | Neferneferuaten | |
10 | Athoris | Athoris | 39 years | Tutankhamun | |
11 | Khenkheres | Chencheres | 16 years | ? | |
12 | Akherres | Acherres | 8 years | ? | |
13 | Kherres | Cherres | 15 years | ? | |
14 | Armais | Armais | 5 years | Horemheb | |
15 | Rhamesses | Ramesses | 68 years | ? | |
16 | Amenophis | Amenophis | 40 years | ? |
Dynasty 19
5 kings of Diospolis, 194 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Sethos | Sethus | 55 years | Seti I | |
2 | Rhampses | Rampses | 66 years | Ramesses II | |
3 | Ammenephthis | Ammenephthis | 40 years | Merenptah | |
4 | Ammenemes | Ammenemes | 26 years | Amenmesse | |
5 | Thouoris | Thuris | 7 years | Tausret |
Dynasty 20
12 kings of Diospolis, 178 years
Dynasty 21
7 kings of Tanis, 130 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Smendis | Smendis | 26 years | Smendes I | |
2 | Psousennes | Psusennes | 41 years | Psusennes I | |
3 | Nepherkheres | Nephercheres | 4 years | Amenemnesut | |
4 | Ammenophthis | Ammenophthis | 9 years | Amenemope | |
5 | Osokhor | Osochor | 6 years | Osochor | |
6 | Psinakhes | Psinaches | 9 years | Siamun | |
7 | Psousennes | Psusennes | 35 years | Psusennes II |
Dynasty 22
3 kings of Bubastis, 49 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Sesonkhosis | Sesonchosis | 21 years | Shoshenq I | |
2 | Osorthon | Osorthon | 15 years | Osorkon I | |
3 | Takelothis | Tacelothis | 13 years | Takelot I |
Dynasty 23
3 kings of Tanis, 44 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Petoubastis | Petubastis | 25 years | ? | |
2 | Osorthon | Osorthon | 9 years | ? | |
3 | Psammous | Psammus | 10 years | ? |
Dynasty 24
One king of Sais, 44 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Bokhkhoris | Boccoris | 44 years | Bakenrenef |
Dynasty 25
3 Ethiopian kings, 44 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Sabakon | Sabacon | 12 years | Shabaka | |
2 | Sebikhos | Sebichos | 12 years | Shebitko | |
3 | Tarakos | Taracus | 20 years | Taharqa |
Dynasty 26
9 kings of Sais, 167 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Ammeris the Ethiopian | Ammeris | 12 years | ? | |
2 | Stephinathis | Stephinathis | 7 years | ? | |
3 | Nekhepsos | Nechepsus | 6 years | ? | |
4 | Nekhao | Nechao | 8 years | Necho I | |
5 | Psammetikhos | Psammetichus | 45 years | Psamtik I | |
6 | Nekhao | Nechao II | 3 years | Necho II | |
7 | Psammouthis | Psammuthis II | 17 years | Psamtik II | |
8 | Ouaphris | Uaphres | 25 years | Apries | |
9 | Amosis | Amosis | 42 years | Amasis |
Dynasty 27
8 Persian kings, 120 years and 4 months
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Kambyses | Cambyses | 3 years | Cambyses II | |
2 | Magoi (Magians) | Magoe | 7 months | ? | |
3 | Dareios | Darius | 36 years | Darius I | |
4 | Xerxes | Xerxes | 21 years | Xerxes I | |
5 | Artaxerxes | Artaxerxes | 40 years | Artaxerxes I | |
6 | Xerxes | Xerxes II | 2 months | ? | |
7 | Sogdianos | Sogdianus | 7 months | ? | |
8 | Dareios | Darius | 19 years | ? |
Dynasty 28
One king of Sais, 6 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Amyrtaios | Amyrtaeus | 6 years | Amyrtaeus |
Dynasty 29
4 kings of Mendes, 21 years and 4 months
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Nepherites | Nepherites | 6 years | Neferites I | |
2 | Akhoris | Achoris | 13 years | Akoris | |
3 | Psammouthis | Psammuthis | 1 year | Psammuthis | |
4 | Nepherites | Nepherites | 4 months | Neferites II | |
5 | Mouthis | Muthis | 1 year | Muthis |
Dynasty 30
3 kings of Sebennytus, 20 years
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Nektanebes | Nektanebes | 10 years | Nectanebo I | |
2 | Teos | Teos | 2 years | Djedhor Teos I | |
3 | Nektanebos | Nektanebus | 8 years | Nectanebo II |
Dynasty 31
3 Persian kings
# | Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Okhos | Ochus | 2 years | Artaxerxes III | |
2 | Arses | Arses | 4 years | Arses | |
3 | Dareios | Darius | 6 years | Darius III |
Bibliography
- Adler, William and Tuffin, Paul, 2002. The Chronography of George Synkellos. Oxford.
- Dindorf, Wilhelm., 1829. Corpus Scriptorum Historiae Byzantinae. Bonn
- Goar, Jacob., 1652. Georgii Monachi quondam Syncelli Chronographia. Paris
- Fruin, Robert., 1847. Manethonis Sebennytae Reliquiae. Leiden.
- Hopfner, Theodorus., 1922-25. Fontes historiae religionis aegyptiacae. Bonn.
- Lepsius, Karl Richard., 1858. Königsbuch der alter Ägypter, 2 Volumes. Berlin.
- Mosshammer, Alden A., 1984. Georgii Syncelli Ecloga Chronographica. Leipzig.
- Müller, Karl., 1848. Fragmenta Historicorum Graecorum, II. Paris: 512-616.
- Scaliger, Joseph Justus., 1606. Thesaurus Temporum. Leiden.
- Unger, G. F., 1867. Chronologic des Manetho. Berlin.
- Waddell, W. G., 1964. Manetho. Cambridge, Mass; London.