The fragments form twenty-six rows, but most of the names are missing, including all the kings of the Sixth Dynasty. After the four lines of summations for the previous dynasties, the list continues with the rulers of Herakleopolis.
Rows | Remarks | Kings |
---|---|---|
1–13 | Sixth Dynasty | 13 |
14–17 | Summation for Sixth Dynasty | |
18–26 | Ninth/Tenth dynasties | 9 |
Quick reference key | |
---|---|
ditto mark | Implied repeating text (ditto marks) is represented in blue. |
missing | Missing signs that can be restored are represented in grey. |
Red | Signs written with red ink are presented in red. |
... | Signs that are lost or unreadable is represented by 3 dots. |
The Dual King ... x years, 6 months, 21 days
nsw-bit ... rnpt x Ꜣbdw 6 hrw 21
King | Teti (40th king) | Dynasty | VI (1) |
Gardiner | IV 1 | Fragment | 59 + ? |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 34 | tti | Teti | |
Karnak Canon 14 | [sꜢ-rꜤ]-tti | Teti | |
Saqqara Canon 26 | tti | Teti | |
Africanus: VI (1) | — | Οθοης | Othoēs (30 years) |
Eusebius: V (1) | — | Οθοης | Othoēs |
The Dual King ...
nsw-bit ...
King | Userkara (41st king) | Dynasty | VI (2) |
Gardiner | IV 2 | Fragment | 59 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 35 | wsr-kꜢ-rꜤ | Userkara |
The Dual King ... 20 years
nsw-bit ... rnpt 20
King | Pepi I (42nd king) | Dynasty | VI (3) |
Gardiner | IV 3 | Fragment | 59 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 36 | mry-rꜤ | Meryra | |
Karnak Canon 15 | ppy | Pepi | |
Saqqara Canon 25 | ppy | Pepi | |
Africanus: VI (2) | — | Φιος | Phios (53 years) |
The Dual King ... 44 years
nsw-bit ... rnpt 44
King | Nemtiemsaf I (43rd king) | Dynasty | VI (4) |
Gardiner | IV 4 | Fragment | 59 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 37 | mr.n-rꜤ | Merenra | |
Karnak Canon 16 | mr.n-rꜤ | Merenra | |
Saqqara Canon 24 | mr.n-rꜤ | Merenra | |
Africanus: VI (3) | — | Μεθουσουφις | Methousouphis (7 years) |
The Dual King ... 90 + x years
nsw-bit ... rnpt 90 + x
King | Pepi II (44th king) | Dynasty | VI (5) |
Gardiner | IV 5 | Fragment | 133 + 59 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 38 | nfr-kꜢ-rꜤ | Neferkara | |
Saqqara Canon 23 | nfr-kꜢ-rꜤ | Neferkara | |
Africanus: VI (4) | — | Φιωψ | Phiops (94 years) |
Eusebius: V (4) | — | Φιωψ | Phiops (94 years) |
Eratosthenes: 20 | — | Aπαππους | Apappous (99 years) |
The Dual King ... 1 year, 1 month
nsw-bit ... rnpt 1 Ꜣbd 1
King | Nemtiemsaf II (45th king) | Dynasty | VI (6) |
Gardiner | IV 6 | Fragment | 133 + 40 + 59 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 39 | mr.n-rꜤ nmty.m-sꜢf | Merenra Nemtyemsaf | |
Africanus: VI (5) | — | Μενφεσουφις | Menthesouphis (1 year) |
Eratosthenes: 21 | — | Εχεσκοσοκαρας | Ekheskosokaras (1 year) |
The Dual King Netiqerty Siptah, he acted as king for ...
nsw-bit nt-iḳr-ti zꜢ-ptḥ ir.n ...
King | Netjerikara (46th king) | Dynasty | VI (7) |
Gardiner | IV 8 + pl. IX | Fragment | 135 + 43 + 40 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 40 | nṯr.i-kꜢ-rꜤ | Netjerikara | |
Africanus: VI (6) | — | Νιτωκρις | Nitōkris (12 years) |
Eusebius: VI | — | Νιτωκρις | Nitōkris |
Eratosthenes: 22 | — | Νιτωκρις | Nitōkris (6 years) |
Herodotus: 100.2 | — | Νιτωκρις | Nitōkris |
The Dual King Neferka Khered Seneb ...
nsw-bit nfr-kꜢ ẖrd-snb ...
King | Neferkara Pepiseneb (47th king) | Dynasty | VI (8) |
Gardiner | IV 9 + pl. IX | Fragment | 135 + 43 + 40 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 51 | nfr-kꜢ-rꜤ ppy-snb | Neferkara Pepiseneb |
The Dual King Nefer ...
nsw-bit nfr ...
King | Neferkamin Anu (48th king) | Dynasty | VI (9) |
Gardiner | IV 10 + pl. IX | Fragment | 43 + 40 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 52 | snfr-kꜢ-Ꜥnw | Sneferka Anu |
The Dual King Ibi ... 2 years, 1 month, 1 day
nsw-bit ibi ... rnpt 2 Ꜣbd 1 hrw 1
King | Qakara Ibi (49th king) | Dynasty | VI (10) |
Gardiner | IV 11 + V 10 | Fragment | 43 + 40 + 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 53 | ḳꜢ-kꜢw-rꜤ | Qakaura | |
Pyramid Texts | ḳꜢ-kꜢ-rꜤ | Qakara |
The Dual King ... 4 years, 2 months 0 days
nsw-bit ... rnpt 4 Ꜣbdw 2 hrw 0
King | Unknown (50th king) | Dynasty | VI (11) |
Gardiner | IV 11 | Fragment | 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 54 | nfr-kꜢ.w-rꜤ | Neferkaura |
The Dual King ... 2 years, 1 month, 1 day
nsw-bit ... rnpt 2 Ꜣbd 1 hrw 1
King | Unknown (51st king) | Dynasty | VI (12) |
Gardiner | IV 12 | Fragment | 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 55 | nfr-kꜢw-ḥr | Neferkauhor |
The Dual King ... 1 year and half month
nsw-bit ... rnpt 1 Ꜣbd ½
King | Unknown (52nd king) | Dynasty | VI (13) |
Gardiner | IV 13 | Fragment | 61 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Abydos Canon 56 | nfr-ir-kꜢ-rꜤ | Neferirkara |
Total of x kings ... 181 years
... nswyw ... ir.n rnpt 181
Summation | |||
Gardiner | IV 14 | Fragment | 44 + 61 |
6 months, 3 days, and a lacuna of 6 years. Total: 100 + x years. Kings...
... Ꜣbdw 6 hrw 3 wsf 6 dmḏ ... nswywt
Summation | |||
Gardiner | IV 15 | Fragment | 44 + 61 |
...from Meni, their kingship, their years, and a lacuna thereto: 949 years, 0 months, 15 days, and a lacuna of 6 years
... mni nswyt=sn rnpt=sn wsf ... 949 hrw 15 wsf rnpt 6
Summation | |||
Gardiner | IV 16 | Fragment | 44 + 61 + 63 |
Total: ... 955 years, 0 months and 10 + x days
dmḏ ... rnpt 955 hrw 10 + x
Summation | |||
Gardiner | IV 17 | Fragment | 46 + 44 + 63 |
The Dual King ...
nsw-bit ...
King | Unknown (53rd king) | Dynasty | IX/X (1) |
Gardiner | IV 18 | Fragment | 46 + 44 + 63 |
Source | Cartouche | Name | Transcription |
---|---|---|---|
Africanus: IX (1) | — | Aχθoης | Akhthoës |
Eusebius: IX (1) | — | Aχθoης | Akhthoës |
The Dual King ...
nsw-bit ...
King | Unknown (54th king) | Dynasty | IX/X (2) |
Gardiner | IV 19 | Fragment | 46 + 47 + 63 |
The Dual King Neferkara ...
nsw-bit nfr-kꜢ-rꜤ ...
King | Neferkara (55th king) | Dynasty | IX/X (3) |
Gardiner | IV 20 | Fragment | 46 + 47 |
The Dual King Kheti ...
nsw-bit ḫt-iti ...
King | Khety (56th king) | Dynasty | IX/X (4) |
Gardiner | IV 21 | Fragment | 46 + 47 |
The Dual King S...tut-ha... he acted as king for ...
nsw-bit s...twt hꜢ ... ir-n.f ...
King | Unknown (57th king) | Dynasty | IX/X (5) |
Gardiner | IV 22 | Fragment | 47 + 48 |
The Dual King ... Neferkara ...
nsw-bit ... nfr-kꜢ-rꜤ ...
King | Neferkara (58th king) | Dynasty | IX/X (6) |
Gardiner | IV 23 | Fragment | 47 + 48 |
The Dual King Mery... Khety ...
nsw-bit mry ... ẖty ...
King | Mery.. Khety (59th king) | Dynasty | IX/X (7) |
Gardiner | IV 24 | Fragment | 47 + 48 |
The Dual King Shed..y ...
nsw-bit šd...y ...
King | Shed..y (60th king) | Dynasty | IX/X (8) |
Gardiner | IV 25 | Fragment | 47 + 48 + 36 |
The Dual King H..... months ...
nsw-bit ḥ..... Ꜣbdw ...
King | H... (61st king) | Dynasty | IX/X (9) |
Gardiner | IV 26 | Fragment | 47 + 48 + 36 |
Manetho – An Egyptian priest who wrote Aegyptiaca, “the History of Egypt” in the third century BC, and has ever since been the source for the chronology of the kingdom.
Epitome – Manetho’s original was lost in antiquity, and in the following centuries replaced by Epitomes (summaries) by rivalling advocates of Jewish, Egyptian, and Greek history that saw each side trying to establish the truth according to their point of view.
Vorlage – German for prototype or template, a vorlage is a prior version of a manuscript, in this case an earlier version of the king list.
Fibre correspondence – finding the horizontal and/or vertical position of a fragment by visually aligning the papyrus fibres.
Lacuna – a gap in the papyrus where the text is lost.
Recto and verso – Recto is the front side and verso is the back side of a written or printed text.
Ligature – a combination of two or more signs or letters into a single symbol.
Cartouche – oval band enclosing a pharaohs name
Hieratic – a cursive form of the hieroglyphic signs and ligatures
Transliteration – To translate hieroglyphs they need to be converted into a readable alphabetic script. This is known as transliteration, and use letters not normally present on keyboards:
The Dual King – The title of the king of all of Egypt, also presented as King of Upper and Lower Egypt.
Hyksos – Greek form of
Mortuary Temple – where the gods and the king who built the temple were worshipped.
JSesh – I highly recommend JSesh Hieroglyphic Editor by Serge Rosmorduc, which is the best editor to use for hieroglyphic texts of any kind. It is also completely free.
Creative Commons
license
All content on this website is free to copy, redistribute and adapt in any medium or format, provided you give the appropriate credit. Yes, this includes images and texts. Keep information free!