The Hyksos domination of the Second Intermediate Period was brought to an end by Ahmose I, the founder of the Eighteenth Dynasty. Egypt’s borders were secured and neglected settlements were fortified and expanded to provide a buffer zone against further encroachment. The New Kingdom saw Egypt flourish for centuries at the height of its power, but that power began to diminish after the death of Ramses II, as the priests of Amun gained greater wealth and influence and the status of the pharaoh waned.
Finally, the weak Ramesside pharaohs and a weak central government was destroyed when the powerful priests of Amun usurped the throne, ushering in the Third Intermediate Period.
The order of Egyptian pharaohs is not always fixed. New discoveries can sometimes lead to changes in the accepted sequence. This is true for all Egyptian dynasties.
Dynasty XVIII
# | Pharaoh | Alternate names | Reign (BC) |
---|---|---|---|
1 | Ahmose I | Amasis, Amosis | 1550–1525 |
2 | Amenhotep I | Amenophis I | 1541–1520 |
3 | Thutmose I | Tuthmosis I, Thutmosis I | 1520–1492 |
4 | Thutmose II | Tuthmosis II, Thutmosis II | 1492–1479 |
5 | Hatshepsut | Hatchepsut | 1473–1458 |
6 | Thutmose III | Tuthmosis III, Thutmosis III | 1479–1425 |
7 | Amenhotep II | Amenophis II | 1425–1400 |
8 | Thutmose IV | Tuthmosis IV, Thutmosis IV | 1400–1390 |
9 | Amenhotep III | Amenophis III | 1390–1352 |
10 | Amenhotep IV | Akhenaten, Akhenaton, Echnaton, Amenophis IV | 1352–1334 |
11 | Neferneferuaten | Nefertiti, Meritaten | 1334–1332 |
12 | Smenkhkara | Smenkhare, Smenkare | 1332– |
13 | Tutankhamun | Tutankhamon, King Tut, Tutankhamen | 1332–1323 |
14 | Ay | Aja, Aya | 1322–1320 |
15 | Horemheb | Horemhab, Haremhab | 1320–1292 |
Dynasty XIX
# | Pharaoh | Alternate names | Reign (BC) |
---|---|---|---|
1 | Ramesses I | Ramses I | 1292–1290 |
2 | Seti I | Sethos I | 1290–1279 |
3 | Ramesses II | Rameses II, Ramses II | 1279–1213 |
4 | Merenptah | Merneptah | 1213–1203 |
5 | Seti II | Sethos II | 1203–1200 |
6 | Amenmesse | Amenmesses, Amenmose | 1203–1197 |
7 | Siptah | Merenptah Siptah | 1197–1191 |
8 | Tausret | Tawosret, Twosret | 1191–1190 |
Dynasty XX
# | Pharaoh | Alternate names | Reign (BC) |
---|---|---|---|
1 | Setnakht | Setnakhte | 1190–1186 |
2 | Ramesses III | Rameses III, Ramses III | 1186–1155 |
3 | Ramesses IV | 1155–1149 | |
4 | Ramesses V | 1149–1145 | |
5 | Ramesses VI | 1145–1137 | |
6 | Ramesses VII | 1137–1130 | |
7 | Ramesses VIII | 1130–1129 | |
8 | Ramesses IX | 1129–1111 | |
9 | Ramesses X | 1111–1107 | |
10 | Ramesses XI | 1107–1077 |