Eusebius of Caesarea (c. 263–339 CE) was a Roman priest and historian who wrote "Universal History" divided into two books. It is also called the Chronicon or, Chronicle and was written in Greek.
The original books are lost, but quotations are preserved by later historian, which makes it possible to reconstruct his work. Both books survive in a translation to Armenian, and Jerome's latin translation preserve the second book. Syncellus made substantial quotes of Eusebius and thus preserved his work too. The last date preserved is 325 CE.
The first part, the Chronography, gives an epitome of universal history from the sources, arranged by nation.
The second part, the Canons, put the historical material into a parallel timeline, listing the reigns year by year.
8 kings of Thinis, 252 (258) years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Μηνης | Menes | Menes | 30 years | Narmer |
2 | Aθωθις | Athothis | Athothis | 27 years | Aha |
3 | Κενκενης | Kenkenes | Cencenes | 39 years | Djer |
4 | Ουενεφης | Ouenephes | Uenephes | 42 years | Djet |
5 | Ουσαφαης | Ousaphais | Usaphais | 20 years | Den |
6 | Nιεβαης | Niebais | Niebais | 26 years | Adjib |
7 | Σεμεμψης | Semempses | Semempses | 18 years | Semerkhet |
8 | Ουβιενθης | Oubienthes | Ubienthes | 26 years | Qaa |
9 kings, 297 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Βωχος | Bokhos | Bochus | — | Hotepsekhemwy |
2 | Χωος | Khoös | Choos | — | Nebra |
3 | Βίοφις | Biophis | Biophis | — | Ninetjer |
8 | Σεσωχρις | Sesokhris | Sesochris | 48 years | ? |
9 | Χενερης | Kheneres | Cheneres | 30 years | Khasekhemwy |
8 kings of Memphis, 198 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Νεχερωχις | Nekherokhis | Necherochis | — | Nebka |
2 | Σεσορθος | Sesorthos | Sesorthos | — | Djoser |
17 kings of Memphis, 448 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
3 | Σoυφις | Souphis | Soyphis | — | Khufu |
31 kings of Elephantine, 100 (?) years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Οθoης | Othoës | Othoes | — | Teti |
4 | Φιωψ | Phiops | Phiops | 94 years | Pepi II |
203 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
– | Νιτωκρις | Nitokris | Nitocris | — | Netjerikara |
5 kings of Memphis, 75 days
Names of the kings not mentioned |
5 kings of Memphis, 100 years
Names of the kings not mentioned |
4 kings of Heracleopolis, 100 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Aχθoης | Akhthoës | Achthoes | — | Wahkara Khety II |
19 kings of Heracleopolis, 185 years
Names of the kings not mentioned |
16 kings of Diospolis, 43 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
– | Aμμενεμης | Ammenemes | Ammenemes | 16 years | Amenemhat I |
7 kings of Diospolis, 245 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σεσονχοσις | Sesonchosis | Sesonchosis | 46 years | Senusret I |
2 | Aμμανεμης | Ammanemes | Ammanemes | 68 years | Amenemhat II |
3 | Σεσωστρις | Sesostris | Sesostris | 48 years | Senusret III |
4 | Λαμαρις | Lamaris | Lamaris | 8 years | Amenemhat III |
60 kings of Diospolis, 453 years
Names of the kings not mentioned |
76 kings of Xois, 184 or 484 years
Names of the kings not mentioned |
Kings of Diospolis, 250 years
Names of the kings not mentioned |
5 kings of Thebes, 190 years
Names of the kings not mentioned |
4 shepherd kings of Memphis, 103 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σαιτης | Saites | Saites | 19 years | Salitis |
2 | Βνων | Bnon | Bnon | 40 years | Beon |
3 | Aφωφις | Aphophis | Aphophis | 30 years | Apepi |
4 | Aρχλης | Arkhles | Archles | 14 years | Khamudy |
14 kings of Diospolis, 348 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Aμωσις | Amosis | Amosis | 25 years | Ahmose I |
2 | Χεβρων | Khebron | Chebron | 13 years | Thutmose II |
3 | Aμμενωφίς | Ammenophis | Ammenophis | 21 years | Amenhotep I |
4 | Μιφρης | Miphres | Miphres | 12 years | Thutmose I |
5 | Μισφραγμουθωσις | Misphragmouthosis | Misphragmuthosis | 26 years | Thutmose III |
6 | Τουθμωσις | Touthmosis | Tuthmosis | 9 years | Thutmose IV |
7 | Aμενωφις | Amenophis | Amenophis | 31 years | Amenhotep II |
8 | Ωρος | Oros | Orus | 36 years | Amenhotep III |
9 | Aχενχερσης | Akhenkherses | Achencherses | 12 years | Neferneferuaten |
10 | Aθωρις | Athoris | Athoris | 39 years | Tutankhamun |
11 | Χενχερης | Khenkheres | Chencheres | 16 years | ? |
12 | Aχερρης | Akherres | Acherres | 8 years | ? |
13 | Χερρης | Kherres | Cherres | 15 years | ? |
14 | Aρμαις | Armais | Armais | 5 years | Horemheb |
15 | Ραμεσσης | Rhamesses | Ramesses | 68 years | ? |
16 | Aμενωφις | Amenophis | Amenophis | 40 years | ? |
5 kings of Diospolis, 194 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σεθως | Sethos | Sethus | 55 years | Seti I |
2 | Ραμψης | Rhampses | Rampses | 66 years | Ramesses II |
3 | Aμμενεφθίς | Ammenephthis | Ammenephthis | 40 years | Merenptah |
4 | Aμμενεμης | Ammenemes | Ammenemes | 26 years | Amenmesse |
5 | Θουωρις | Thouoris | Thuris | 7 years | Tausret |
12 kings of Diospolis, 178 years
Names of the kings not mentioned |
7 kings of Tanis, 130 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σμενδις | Smendis | Smendis | 26 years | Smendes I |
2 | Ψουσεννης | Psousennes | Psusennes | 41 years | Psusennes I |
3 | Νεφερχερης | Nepherkheres | Nephercheres | 4 years | Amenemnesut |
4 | Aμμενωφθις | Ammenophthis | Ammenophthis | 9 years | Amenemope |
5 | Oσοχωρ | Osokhor | Osochor | 6 years | Osochor |
6 | Ψιναχης | Psinakhes | Psinaches | 9 years | Siamun |
7 | Ψουσεννης | Psousennes | Psusennes | 35 years | Psusennes II |
3 kings of Bubastis, 49 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σεσονχωσις | Sesonkhosis | Sesonchosis | 21 years | Shoshenq I |
2 | Oσορθων | Osorthon | Osorthon | 15 years | Osorkon I |
3 | Τακελωθις | Takelothis | Tacelothis | 13 years | Takelot I |
3 kings of Tanis, 44 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Πετουβαστις | Petoubastis | Petubastis | 25 years | ? |
2 | Oσορθων | Osorthon | Osorthon | 9 years | ? |
3 | Ψαμμους | Psammous | Psammus | 10 years | ? |
One king of Sais, 44 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Βόχχωρις | Bokhkhoris | Boccoris | 44 years | Bakenrenef |
3 Ethiopian kings, 44 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Σαβακων | Sabakon | Sabacon | 12 years | Shabaka |
2 | Σεβιχως | Sebikhos | Sebichos | 12 years | Shebitko |
3 | Ταρακος | Tarakos | Taracus | 20 years | Taharqa |
9 kings of Sais, 167 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Aμμερις Aιθιοψ | Ammeris the Ethiopian | Ammeris | 12 years | ? |
2 | Στεφιναθις | Stephinathis | Stephinathis | 7 years | ? |
3 | Νεχεψως | Nekhepsos | Nechepsus | 6 years | ? |
4 | Νεχαω | Nekhao | Nechao | 8 years | Necho I |
5 | Ψαμμητιχος | Psammetikhos | Psammetichus | 45 years | Psamtik I |
6 | Νεχαω | Nekhao | Nechao II | 3 years | Necho II |
7 | Ψαμμουθις | Psammouthis | Psammuthis II | 17 years | Psamtik II |
8 | Ουαφρις | Ouaphris | Uaphres | 25 years | Apries |
9 | Aμωσις | Amosis | Amosis | 42 years | Amasis |
8 Persian kings, 120 years and 4 months
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Καμβυσης | Kambyses | Cambyses | 3 years | Cambyses II |
2 | Μαγοι | Magoi (Magians) | Magoe | 7 months | ? |
3 | Δαρειος | Dareios | Darius | 36 years | Darius I |
4 | Ξερξης | Xerxes | Xerxes | 21 years | Xerxes I |
5 | Aρταξερξης | Artaxerxes | Artaxerxes | 40 years | Artaxerxes I |
6 | Ξερξης | Xerxes | Xerxes II | 2 months | ? |
7 | Σογδιανος | Sogdianos | Sogdianus | 7 months | ? |
8 | Δαρειος | Dareios | Darius | 19 years | ? |
One king of Sais, 6 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Aμυρταιος | Amyrtaios | Amyrtaeus | 6 years | Amyrtaeus |
4 kings of Mendes, 21 years and 4 months
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Νεφεριτης | Nepherites | Nepherites | 6 years | Neferites I |
2 | Aχωρις | Akhoris | Achoris | 13 years | Akoris |
3 | Ψαμμουθις | Psammouthis | Psammuthis | 1 year | Psammuthis |
4 | Νεφεριτης | Nepherites | Nepherites | 4 months | Neferites II |
5 | Μουθις | Mouthis | Muthis | 1 year | Muthis |
3 kings of Sebennytus, 20 years
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Νεκτανεβης | Nektanebes | Nektanebes | 10 years | Nectanebo I |
2 | Τεως | Teos | Teos | 2 years | Djedhor Teos I |
3 | Νεκτανεβος | Nektanebos | Nektanebus | 8 years | Nectanebo II |
3 Persian kings
No. | Ancient Greek | Transliteration | Transcription | Reign | Pharaoh |
---|---|---|---|---|---|
1 | Ωχος | Okhos | Ochus | 2 years | Artaxerxes III |
2 | Aρσης | Arses | Arses | 4 years | Arses |
3 | Δαρειος | Dareios | Darius | 6 years | Darius III |
Epitome – Manetho’s original Aegyptiaca was lost in antiquity, and in the following centuries, it was replaced by Epitomes (summaries) by rivalling advocates of Jewish, Egyptian, and Greek history that saw each side trying to establish the truth according to their point of view.
Vorlage – German for prototype or template, a prior version of a manuscript, in this case an earlier version of the canon.
Recto and verso – Recto is the front side and verso is the back side of a written or printed text.
Cartouche – oval band enclosing a pharaohs name
Hieratic – cursive form of hieroglyphic script
Dynasty – a sequence of rulers from the same family, from Greek dynasteia (δυναστεια)
OK – Old Kingdom
MK – Middle Kingdom
NK – New Kingdom
SIP – Second Intermediate Period
Creative Commons
license
All content on this website is free to copy, redistribute and adapt in any medium or format, provided you give the appropriate credit. Yes, this includes images and texts. Keep information free!